Compare Kandy Korn to Other Brands
Kandy Korn | Chestnut Rage | Acorn Rage Real Acorns Powder | Big & I | Primos Hunting Swamp Donkey | Rack One Chaos | C’mere Deer | |
---|---|---|---|---|---|---|---|
Crude Protein, min | 18.00% | 18% | 0.28% | 18% | 18% | 20% | 10% |
Crude Fat, min | 7.50% | 13% | 17% | 8% | 4% | 8% | 10% |
Crude Fiber, max | 16.00% | N/A | 11% | 7% | 14% | 7% | 14% |
Calcium (Ca), min | 1.00% | N/A | N/A | 0.80% | 0.75% | N/A | N/A |
Calcium (Ca), max | 1.50% | N/A | N/A | 1.30% | 1.25% | N/A | N/A |
Phosphorus (P), min | 0.60% | N/A | N/A | 0.70% | 0.50% | N/A | N/A |
Salt (NaCl), min | 0.75% | N/A | N/A | 0.25% | 0.50% | N/A | N/A |
Salt (NaCl), max | 1.25% | N/A | N/A | 0.50% | 1% | N/A | N/A |
Magnesium (Mg), min | 0.25% | N/A | N/A | N/A | N/A | N/A | N/A |
Potassium (K), min | 1.00% | N/A | N/A | N/A | N/A | N/A | N/A |
Copper (Cu), min | 50 ppm | N/A | N/A | N/A | N/A | N/A | N/A |
Manganese (Mn), min | 140 ppm | N/A | N/A | N/A | N/A | N/A | N/A |
Selenium (Se) | 0.60 ppm | N/A | N/A | N/A | N/A | N/A | N/A |
Zinc (Zn), min | 160 ppm | N/A | N/A | N/A | N/A | N/A | N/A |
Vitamin A, min | 10,000 I. Units/lb | N/A | N/A | N/A | N/A | N/A | N/A |
Vitamin D, min | 2,400 I. Units/lb | N/A | N/A | N/A | N/A | N/A | N/A |
Vitamin E, min | 40 I. Units/lb | N/A | N/A | N/A | N/A | N/A | N/A |
Benefits of Vitamins, Minerals and Chelated Minerals
- Calcium: Bone and antler growth, teeth, milk production for fawns, muscle contration
- Phosphorus: Bone and antler growth, reproduction, and energy metabolism
- Magnesium: Bones and antlers. Enzyme function
- Potassium: Electrolyte and fluid balance, handling heat stress
- Copper: confactor in several metobolic functions, hemoglobin synthesis, bone formation, maintenance of myelin sheath of nerves, reproduction. Deficiancy can lead to joint swelling, fragile bones and anemia.
- Sodium: Major component of extra-cellular fluid important in osmotic balance and acid based equilibrium
- Chlorine: Essential counter-balance to sodium, needed for hydrochloric acid production for digestion
- Cobalt: Ruminants (like deer) use to make Vitamin B12. Deficiency leads to anemia
- Iron: Hemoglobin formation. Deficiency leads to anemia
- Manganese: Used as cofactor in many enzyme functions related to energy and protein metabolism
- Zinc: Enzyme cofactor, skin and hair health
(Chelated Zinc, manganese and copper: Improved absorption and utilization of these minerals) - Selenium: Important antioxident factor, reproductive heatlth and performance
- Iodine: for thyroid function. Deficiencies lead to stillbirths and goiter
- Vitamin A: Needed for bone formation, eye health, reproduction
- Vitamin D3: Bone formation, Calcium and Phosphorus absorption and metabolism
- Vitamin E: Important for both male and female reproductive functions, immunity, colostrum quality. Important antioxidant