Compare Big Buck to Other Brands
Big Buck Mineral | Evolved Habitats Rack Up | Primos Hunting Red Spot | Evolved Habitats Deer Cane Mix | Analogics Supplements365 | Big & J CUBE | Trophy Rock Four65 Supplement | Imperial Whitetail 30-60 Plus Protien | Rack One XCellerator | |
---|---|---|---|---|---|---|---|---|---|
Calcium (Ca), min | 13.00% | 13.75% | N/A | N/A | 1.00% | 2.50% | 0.35% | 11.00% | 10.00% |
Calcium (Ca), max | 15.00% | 16.50% | N/A | N/A | 1.50% | 3.00% | 0.85% | 13.20% | 12.00% |
Phosphorus (P), min | 6.00% | 7.00% | N/A | N/A | 0.40% | 1.20% | 0.02% | 4.00% | 5.00% |
Magnesium (Mg), min | 1.00% | 1.50% | N/A | N/A | N/A | N/A | 0.06% | 1.00% | 1.25 |
Sodium, min | 5.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sodium, max | 7.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Potassium (K), min | 1.00% | N/A | N/A | N/A | 0.80% | N/A | N/A | N/A | 2.50% |
Salt (NaCl), min | 4.00% | 7.00% | 77.00% | 40.00% | 0.90% | 0.25% | 91.00% | 15.00% | 48.00% |
Salt (NaCl), max | 6.00% | 7.00% | 82.00% | 45.00% | 1.40% | 0.50% | 96.00% | 16.00% | 52.00% |
Sulfur (S), Min | 1.50% | 0.60% | N/A | N/A | N/A | N/A | N/A | N/A | 0.50% |
Zinc (Zn), min | 1,500 ppm | 175 ppm | 2,500 ppm | N/A | N/A | N/A | 3 ppm | 1,400 ppm | 1,500 ppm |
Iodine (I), Min | 50 ppm | 17 ppm | N/A | N/A | N/A | N/A | 10 ppm | N/A | 12 ppm |
Iron (Fe), Min | 3,000 ppm | 890 ppm | N/A | N/A | N/A | N/A | 300 ppm | N/A | N/A |
Manganese (Mn), min | 1,200 ppm | 200 ppm | N/A | N/A | N/A | N/A | N/A | N/A | 800 ppm |
Copper (Cu), min | 350 ppm | 15 ppm | N/A | N/A | N/A | N/A | 3 ppm | N/A | 3.75 ppm |
Selenium (Se) min | 5 ppm | .60 ppm | 10 ppm | N/A | 0.12 ppm | N/A | N/A | 9 ppm | 8 ppm |
Vitamin A, min | 100,000 I.Units/lb | N/A | 153,000 IU/LB | N/A | 1.160 UI/LB | N/A | N/A | 160,000 IU/LB min | 2,500 IU/LB min |
Vitamin D3, min | 20,000 I.Units/lb | N/A | 68,000 IU/LB | N/A | N/A | N/A | N/A | N/A | 3,125 IU/LB min |
Vitamin E, min | 200 I.Units/lb | N/A | 170 IU/LB | N/A | N/A | N/A | N/A | N/A | 25 IU/LB min |
What’s Needed to
Maximize Antler Growth
- The mineral content of whitetail deer antlers have been found to be composed of:
Calcium: 19.01%
Phosphorus 10.13%
Magnesium 1.09%These ratios are comparable to those found in bone. A good mineral should supplement these nutrients, in addition to the amounts found in the basal diet or habitat, to provide these main, and/or “macro” minerals, in approximately the correct ratio. Big Buck Mineral® has these essential nutrients where as most other brands appear to have little to no nutritional value. - Salt. Deer minerals should have 25-50% salt. Higher levels are a cheap carrier, leaving too little room for Calcium, Phosphorus, etc, and lower levels tend to be ignored by deer, unless diluted with salt by the user.
- Trace Minerals. Antlers also contain various other minerals, including zinc and manganese. Research shows that deer are able to pull Calcium and Phosphorus from their bone for use in antler growth in season, and replace it in the bone during the times of year when antlers are not growing. But that same research has been unable to find that deer can resorb the trace minerals needed for antler growth from their bones. Big Buck provides these nutrients in balance, while others have little, none, or imbalanced levels.
- Vitamins. Vitamin D is important for Calcium & Phosphorus metabolism. Only half the competitors lists any